The interface contains 54 columns across four secure views. Nullable describes the Snowflake schema, not a promise that a field is missing in the current release. Missing source values remain missing; do not substitute zero, a made-up date or a guessed address.
Dates use DATE; identifiers and address components use text. TIMESTAMP_LTZ values display in your session timezone. SOURCE_LAST_MODIFIED retains the original source text without an inferred timezone.
On a small screen, each column appears as a card with its type, nullability and meaning together.
Directory
RELEASES.C10_FREE_DIRECTORY · 24 columns.
| Column | Snowflake type | Nullable | Meaning |
|---|---|---|---|
RELEASE_ID | TEXT | No | 61North identifier for the accepted release. Join views on this value and retain it with your analysis. |
DATASET_ID | TEXT | Yes | Dataset identifier C10. |
SNAPSHOT_DATE | DATE | Yes | Date represented by the source directory; August 31, 2026 in the initial release. It is not the download or publication date. |
LICENCE_NUMBER | TEXT | Yes | Source licence identifier, stored as text. One directory row per licence in the accepted snapshot. |
LICENSEE_NAME | TEXT | Yes | Name of the licence holder as supplied by Ontario. |
PROGRAM_TYPE | TEXT | Yes | Source program type; preserve its original label. |
REGION | TEXT | Yes | Source administrative region label, not a Snowflake hosting region. |
SERVICE_MANAGER | TEXT | Yes | Source service manager label. |
SITE_NAME | TEXT | Yes | Child-care site name as supplied by the source. |
PROGRAM_OPTION | TEXT | Yes | Source program option label. |
ORIGINAL_ISSUE_DATE | DATE | Yes | Original licence issue date supplied by the source. It does not establish historical coverage for other attributes. |
LICENCE_STATUS | TEXT | Yes | Source licence status in the dated snapshot. This release contains Active and Inactive. |
CLOSURE_DATE | DATE | Yes | Source closure date when supplied. Some inactive records have no closure date and carry a quality flag. |
LANGUAGE_OF_SERVICE | TEXT | Yes | Unmodified source service-language text. Combined, mixed-case and other-language labels remain distinct; this is not a normalized language code. |
STREET_NUMBER | TEXT | Yes | Source street number as text. Missing values remain missing and are flagged. |
STREET_NAME | TEXT | Yes | Source street name. |
STREET_TYPE | TEXT | Yes | Source street type. Missing values remain missing and are flagged. |
CITY | TEXT | Yes | Source city label; spelling and case are preserved. |
PROVINCE | TEXT | Yes | Source province label. The complete directory includes six QC civic addresses alongside ON records. |
POSTAL_CODE | TEXT | Yes | Source postal code. The discrepancy for licence 39013 is flagged without replacing the source value. |
QUALITY_FLAGS | ARRAY | Yes | Array of quality-flag codes for this licence. Multiple flags are valid; an empty array means none of the defined flags was assigned. |
SOURCE_ROW_NUMBER | NUMBER(38,0) | Yes | Row reference carried through the source ingestion for traceability; not a stable business identifier. |
SOURCE_RECORD_SHA256 | TEXT | Yes | SHA256 fingerprint of the preserved source record used during validation. |
SOURCE_WORKBOOK_SHA256 | TEXT | Yes | SHA256 fingerprint of the ingested source workbook. Shared across rows from the same workbook. |
Quality flags
RELEASES.C10_FREE_QUALITY_FLAGS · 6 columns.
| Column | Snowflake type | Nullable | Meaning |
|---|---|---|---|
RELEASE_ID | TEXT | No | 61North identifier for the accepted release. Join views on this value and retain it with your analysis. |
DATASET_ID | TEXT | Yes | Dataset identifier C10. |
SNAPSHOT_DATE | DATE | Yes | Date represented by the source directory; August 31, 2026 in the initial release. It is not the download or publication date. |
LICENCE_NUMBER | TEXT | Yes | Source licence identifier, stored as text. One directory row per licence in the accepted snapshot. |
QUALITY_FLAG | TEXT | Yes | One disclosed quality-flag code. Multiple rows per licence are valid when it has multiple flags. |
SOURCE_WORKBOOK_SHA256 | TEXT | Yes | SHA256 fingerprint of the ingested source workbook. Shared across rows from the same workbook. |
Dataset catalog
RELEASES.C10_FREE_DATASET_CATALOG · 12 columns.
| Column | Snowflake type | Nullable | Meaning |
|---|---|---|---|
RELEASE_ID | TEXT | No | 61North identifier for the accepted release. Join views on this value and retain it with your analysis. |
DATASET_ID | TEXT | No | Dataset identifier C10. |
DATASET_NAME | TEXT | No | Product name for this accepted release. |
DESCRIPTION | TEXT | No | Description of the directory and its quality/release information. |
SOURCE_URL | TEXT | No | Ontario source dataset page. |
DICTIONARY_URL | TEXT | No | Ontario workbook with English and French field definitions. Row values are not all translated. |
LICENCE_NAME | TEXT | No | Name of the upstream reuse licence. |
LICENCE_URL | TEXT | No | Link to the upstream reuse licence. |
ATTRIBUTION | TEXT | No | Complete source acknowledgement to preserve when reusing the data. |
SOURCE_UPDATE_FREQUENCY | TEXT | No | Documented government source cadence: Monthly. Consult SNAPSHOT_DATE and publication timestamps for the accepted data available now. |
COVERAGE_NOTE | TEXT | No | Coverage and exclusions for the accepted snapshot. |
QUALITY_NOTE | TEXT | No | Explanation of preserved source exceptions and quality flags. |
Release status
RELEASES.C10_FREE_DATASET_STATUS · 12 columns.
| Column | Snowflake type | Nullable | Meaning |
|---|---|---|---|
RELEASE_ID | TEXT | No | 61North identifier for the accepted release. Join views on this value and retain it with your analysis. |
DATASET_ID | TEXT | No | Dataset identifier C10. |
STATUS | TEXT | No | 61North accepted-release state. PUBLISHED means accepted data is exposed through these views; it is not a Marketplace approval field. |
GENERATION | NUMBER(38,0) | No | Monotonic publication-state version. It is not a source release number or a count of calendar months. |
SNAPSHOT_DATE | DATE | No | Date represented by the source directory; August 31, 2026 in the initial release. It is not the download or publication date. |
ROW_COUNT | NUMBER(38,0) | No | Number of directory rows in this accepted release. |
QUALITY_FLAG_COUNT | NUMBER(38,0) | No | Number of flag rows, not the number of distinct licences with a flag. |
SOURCE_LAST_MODIFIED | TEXT | No | Source metadata timestamp retained as text. Do not infer a timezone where the source supplies none. |
INGESTED_AT | TIMESTAMP_LTZ(9) | No | When 61North ingested the source. TIMESTAMP_LTZ is displayed using your Snowflake session timezone. |
VALIDATED_AT | TIMESTAMP_LTZ(9) | No | When the release evidence was validated. Distinct from the source snapshot and ingestion time. |
PUBLISHED_AT | TIMESTAMP_LTZ(9) | Yes | When the accepted release was published by 61North. TIMESTAMP_LTZ is displayed using your session timezone. |
SOURCE_UPDATE_FREQUENCY | TEXT | No | Documented government source cadence: Monthly. Consult SNAPSHOT_DATE and publication timestamps for the accepted data available now. |
Quality flags are listed in the guide. Ontario's bilingual dictionary (XLSX) defines upstream fields; it does not mean all row values are translated.