Verified against the production secure-view schema on September 19, 2026. The verification date is distinct from the source release date and observation coverage. Storage nullability is reported literally; it is not the complete release-validation contract. TEXT denotes Snowflake string storage; timestamp display follows the session timezone. All three objects are views under RELEASES.
The observation grain is (PRODUCT_ID, VECTOR, REFERENCE_MONTH) within RELEASE_ID. Catalog and status each expose one current C01 row. The interface carries both languages in a single observation.
On a small screen, each column appears as a card with its type, nullability and meaning together.
RELEASES.C01_FREE_OBSERVATIONS
| Column | Type | Nullable in view metadata | Meaning |
|---|---|---|---|
RELEASE_ID | TEXT | NO | Accepted snapshot identifier. Part of a versioned observation key; the current interface exposes only one release. |
PUBLISHED_AT | TIMESTAMP_LTZ | YES | Time the current product version became visible, displayed in the session timezone. Distinct from the source release time. |
PRODUCT_ID | TEXT | YES | Statistics Canada WDS product identifier; 18100004 for this dataset. This is not the CPI product-group label. |
VECTOR | TEXT | YES | Statistics Canada series identifier, including its source v prefix. Retain for stable series selection. |
REFERENCE_MONTH | DATE | YES | Observation reference month, stored on its first calendar day. Not a daily measurement. |
GEO_EN | TEXT | YES | Source geography label in English; national, provincial and selected city/metropolitan coverage. |
GEO_FR | TEXT | YES | French label for the same source geography. |
DGUID | TEXT | YES | Source geographic identifier, when supplied. Valid historical observations can have no identifier. |
PRODUCT_EN | TEXT | YES | English CPI product or product-group label. |
PRODUCT_FR | TEXT | YES | French CPI product or product-group label for the same observation. |
UOM_EN | TEXT | YES | English source unit/index-base label. Multiple bases exist; not every observation is 2002=100. |
UOM_FR | TEXT | YES | French source unit/index-base label. |
UOM_ID | TEXT | YES | Source unit/index-base identifier kept as text; 17 identifies 2002=100 in this snapshot. |
SCALAR_FACTOR_EN | TEXT | YES | English source scalar label. Current snapshot uses units; do not assume this for every future source. |
SCALAR_FACTOR_FR | TEXT | YES | French source scalar label. |
SCALAR_ID | TEXT | YES | Source scalar identifier kept as text; currently 0. |
COORDINATE | TEXT | YES | Source cube coordinate identifying the dimension combination. Kept as text. |
VALUE | NUMBER(38,10) | YES | Exact decimal CPI index level, not an inflation percentage. Source-null values are permitted when properly flagged. |
STATUS | TEXT | YES | Source status code; E denotes an estimate in this snapshot. Empty means no status code supplied. |
SYMBOL | TEXT | YES | Source display/status symbol, preserved as supplied. Consult source notes before interpreting any nonempty code. |
TERMINATED | TEXT | YES | Source termination marker, preserved for historical/ended series. Empty fields are not evidence of missing observations. |
DECIMALS | NUMBER(38,0) | YES | Source display precision. VALUE retains exact decimal storage independently. |
SOURCE_RELEASE_TIME | TEXT | YES | Publisher-supplied release timestamp stored as text, including absence of a timezone offset; not 61North publication time. |
RELEASES.C01_FREE_DATASET_CATALOG
| Column | Type | Nullable in view metadata | Meaning |
|---|---|---|---|
DATASET_ID | TEXT | YES | 61North dataset key C01. |
SOURCE_PRODUCT_ID | TEXT | YES | Statistics Canada WDS table product identifier 18100004. |
TITLE | TEXT | YES | Dataset title and adjustment/frequency description. |
PUBLISHER | TEXT | YES | Original public-data publisher, Statistics Canada. |
GOVERNMENT_LEVEL | TEXT | YES | Source government level, Federal. |
JURISDICTION | TEXT | YES | Source jurisdiction, Canada. |
SUBJECTS | TEXT | YES | Descriptive subject labels; not an exclusive definition of the wider 61North platform. |
LANGUAGES | TEXT | YES | Languages represented in labels, English and French. |
PRODUCT_TIER | TEXT | YES | Access tier of this product, FREE. |
SOURCE_URL | TEXT | YES | Official source table link. |
TERMS_URL | TEXT | YES | Upstream Statistics Canada Open Licence URL. Distinct from any listing service terms. |
ATTRIBUTION | TEXT | YES | Source acknowledgment for the accepted data. Maximum length is 1,024 characters. The current value contains the complete 222-character adaptation notice. |
CONTRACT_SHA256 | TEXT | NO | Digest identifying the accepted source/data contract. |
RELEASE_ID | TEXT | NO | Accepted snapshot identifier. Part of a versioned observation key; the current interface exposes only one release. |
RELEASES.C01_FREE_DATASET_STATUS
| Column | Type | Nullable in view metadata | Meaning |
|---|---|---|---|
DATASET_ID | TEXT | NO | 61North dataset key C01. |
ACCEPTED_VERSION | TEXT | YES | Current accepted release identifier; joins to observations/catalog RELEASE_ID. |
GENERATION | NUMBER(38,0) | NO | Publication transition counter. It can advance after rollback even when an older release becomes current. |
PUBLICATION_STATUS | TEXT | NO | Publication state of the accepted provider dataset. PUBLISHED means the accepted release is visible through these views; it does not indicate Marketplace approval or availability. |
PUBLISHED_AT | TIMESTAMP_LTZ | YES | Time the current product version became visible, displayed in the session timezone. Distinct from the source release time. |
ACCEPTED_AT | TIMESTAMP_LTZ | NO | Time release acceptance was recorded, displayed in the session timezone. |
ROW_COUNT | NUMBER(38,0) | NO | Observation count for the accepted release. |
MANIFEST_SHA256 | TEXT | NO | Digest of the accepted manifest, identifying the source/evidence binding. |
DATA_SHA256 | TEXT | NO | Digest of the accepted data using the provider canonicalization. Not the hash of an arbitrary consumer CSV export. |
COVERAGE_START | DATE | YES | Earliest reference month present anywhere in the accepted snapshot; not a guarantee for every series. |
COVERAGE_END | DATE | YES | Latest reference month present anywhere in the accepted snapshot. |
SOURCE_RELEASE_TIME | TEXT | YES | Publisher-supplied release timestamp stored as text, including absence of a timezone offset; not 61North publication time. |
PUBLISHER_CADENCE | TEXT | YES | Government publisher's documented update frequency; MONTHLY for Statistics Canada's CPI source. |
REFRESH_STATUS | TEXT | YES | Compatibility field showing source update frequency, Monthly for this product. New integrations can use PUBLISHER_CADENCE. Use coverage and publication timestamps to identify the data available in the accepted release. |
Current source characteristics
This accepted snapshot has 11 distinct unit/index-base labels, 3,471 rows without DGUID, 59,308 terminated-series observations, three estimate flags and no null numeric values. Preserve valid source exceptions; do not replace missing numbers with zero or force all series to a single base. Those counts describe this version rather than permanent constraints.